Test page
Table?
There's no table option in the WYSIWYG.
The Undergraduate Class of 2028, By the Numbers
Fall 2024 | Fall 2023 | |
---|---|---|
Entering Class | 1,184 | 1,209 |
US Citizens/Perm. Residents | 1,011 | 1,035 |
Asian American | 21.8% | 23.3% |
Black or African American | 10.2% | 10.9% |
Hispanic or Latinx | 12.7% | 9.7% |
Native American or Indigenous | 5.3% | 5.9% |
White | 48% | 52.3% |
No Response | 6.6% | 3.3% |
Underrepresented Backgrounds | 28.2% | 26.5% |
Non-US Citizens | 14.5% | 14.4% |
Entering Class
1,184
1,209
US Citizens/Perm. Residents
1,011
1,035
Asian American
21.8%
23.3%
Black or African American
10.2%
10.9%
Hispanic or Latinx
12.7%
9.7%
Native American or Indigenous
5.3%
5.9%
White
48%
52.3%
No Response
6.6%
3.3%
Underrepresented Backgrounds
28.2%
26.5%
Non-US Citizens
14.5%
14.4%